Ortsteil : Geographische Breite: 52.4386, Geographische Länge: 8.2714Treffer 1 bis 14 von 14
| Nachname, Taufnamen |
Getauft |
Personen-Kennung | ||
| 1 | um 1510 | Hunteburg, Bohmte, OS, NI, D | I974 | |
| 2 | um 1524 | Hunteburg, Bohmte, OS, NI, D | I1439 | |
| 3 | um 1635 | Hunteburg, Bohmte, OS, NI, D | I1459 | |
| 4 | um 1479 | Hunteburg, Bohmte, OS, NI, D | I1449 | |
| 5 | um 1500 | Hunteburg, Bohmte, OS, NI, D | I1442 | |
| 6 | um 1560 | Hunteburg, Bohmte, OS, NI, D | I1437 | |
| 7 | um 1660 | Hunteburg, Bohmte, OS, NI, D | I259 | |
| 8 | um 1600 | Hunteburg, Bohmte, OS, NI, D | I1435 | |
| 9 | um 1512 | Hunteburg, Bohmte, OS, NI, D | I1451 | |
| 10 | um 1630 | Hunteburg, Bohmte, OS, NI, D | I1433 | |
| 11 | um 1529 | Hunteburg, Bohmte, OS, NI, D | I1458 | |
| 12 | um 1475 | Hunteburg, Bohmte, OS, NI, D | I1445 | |
| 13 | um 1506 | Hunteburg, Bohmte, OS, NI, D | I1447 | |
| 14 | um 1526 | Hunteburg, Bohmte, OS, NI, D | I1448 | |
Treffer 1 bis 16 von 16
| Nachname, Taufnamen |
Begraben |
Personen-Kennung | ||
| 1 | Hunteburg, Bohmte, OS, NI, D | I1444 | ||
| 2 | Hunteburg, Bohmte, OS, NI, D | I1436 | ||
| 3 | Hunteburg, Bohmte, OS, NI, D | I1446 | ||
| 4 | Hunteburg, Bohmte, OS, NI, D | I1438 | ||
| 5 | nach 24 Aug 1555 | Hunteburg, Bohmte, OS, NI, D | I1441 | |
| 6 | errechnet 1687 | Hunteburg, Bohmte, OS, NI, D | I258 | |
| 7 | Hunteburg, Bohmte, OS, NI, D | I1434 | ||
| 8 | nach 28 Okt 1575 | Hunteburg, Bohmte, OS, NI, D | I1440 | |
| 9 | nach 1458 | Hunteburg, Bohmte, OS, NI, D | I1443 | |
| 10 | um 1574 | Hunteburg, Bohmte, OS, NI, D | I1439 | |
| 11 | vor 1550 | Hunteburg, Bohmte, OS, NI, D | I1442 | |
| 12 | nach 1623 | Hunteburg, Bohmte, OS, NI, D | I1437 | |
| 13 | nach 1663 | Hunteburg, Bohmte, OS, NI, D | I1435 | |
| 14 | vor 1680 | Hunteburg, Bohmte, OS, NI, D | I1433 | |
| 15 | nach 7 Mrz 1523 | Hunteburg, Bohmte, OS, NI, D | I1445 | |
| 16 | nach 28 Okt 1575 | Hunteburg, Bohmte, OS, NI, D | I1448 | |
Treffer 1 bis 1 von 1
| Nachname, Taufnamen |
Beruf, Amt |
Personen-Kennung | ||
| 1 | Hunteburg, Bohmte, OS, NI, D | I1442 | ||
Treffer 1 bis 1 von 1
| Nachname, Taufnamen |
Eigen, Lehen, Besitz |
Personen-Kennung | ||
| 1 | 1560 | Hunteburg, Bohmte, OS, NI, D | I1439 | |